Cortland’s Fluorocarbon XTR Leader Material features a crystal clear, glass smooth finish, with a highly abrasion resistant coating. The XTR technology is an ideal blend of fluorocarbon resins creating exceptional knot strength while maintaining a perfect combination of suppleness and stiffness.
FLUOROCARBON SPEC CHART
| BREAK STRENGTH (LB) | DIAMETER (INCHES) | SPOOL LENGTH (YDS) |
|---|---|---|
| 6 lb. | .007 in. | 30 yds / 100 yds |
| 8 lb. | .009 in. | 30 yds / 100 yds |
| 10 lb. | .010 in. | 30 yds / 100 yds |
| 12 lb. | .012 in. | 30 yds / 100 yds |
| 14 lb. | .013 in. | 30 yds / 100 yds |
| 16 lb. | .014 in. | 30 yds / 100 yds |
| 20 lb. | .015 in. | 30 yds / 100 yds |
| 25 lb. | .019 in. | 30 yds / 100 yds |
| 30 lb. | .020 in. | 30 yds / 100 yds |
| 40 lb. | .023 in. | 30 yds / 100 yds |
| 50 lb. | .027 in. | 30 yds / 100 yds |
| 60 lb. | .030 in. | 30 yds / 100 yds |
| 80 lb. | .033 in. | 30 yds / 100 yds |
